Promotional fares for week Friday May 17 - May 23, 2013
|
Special Promotions This Week |
EUROPE
| Airline | Destinations | Fare | Remarks |
|---|---|---|---|
| AIR ASTANA | ALA | 25800 | S 1M M |
| AIR INDIA | FRA LON PAR | 13000 | T 3M till 30 jun |
| AUSTRIAN | EURO 1 INCL 8 GERMAN CITIES | 23000 | L YR FROM 1 MAR |
| CHINA AIRLINES | AMS | 28500 | V 6MONTHS |
| CHINA AIRLINES | BER BHX BLL BRE BRS CFE CWL FRA CVA HAJ HAM HEL HUY LBA LON LBE LON LPL LUX MAN MUC NCL NUE NWI OPO PAR STR | 36000 | V 3D/ 6M M |
| EMIRATES | AMS CDG CPH DUS FCO FRA GVA LON MAN MUC MXP VIE ZRH | 39000 | B 3D/4M |
| ETIHAD | LON | 26500 | V 3MONTHS |
| ETIHAD | FRA MUC PAR MIL | 27600 | V3MONTHS |
| ETIHAD/AIR BERLIN | GERMAN CITIES | 31950 | V 3M |
| EVA AIR | AMS VIE.... (LON 23000) | 22000 | V 2m |
| EVA AIR | AMSVIE LON...................... ONE WAY .......................................... | 21000 | B. |
| FINN AIR | EUR 1 (HEL 29300) | 22500 | Q 5D/3M |
| GULF AIR | (LON PAR FRA MXP CPH | 17000 | Q ONE WAY |
| GULF AIR | (LON PAR FRA MXP CPH | 23000 | Q 3D/2M |
| JET AIRWAYS | LON.. | 19000 | O 3M M |
| KUWAIT | FRA ROM PAR GVA ( LON 16000) ONE WAY | 16000 | L 35KG.... |
| KUWAIT | FRA GVA | 20000 | L1MONTH |
| LUFTHANSA | (EUROPE) 7D ADV PURCH | 26500 | L 1YEAR FIXED FLT J |
| OMAN AIR | CDG LHR FRA MXP MUC ZRH | XXXX | XXXX |
| QATAR | CDG MUC FRA BER MXP BRU MAN VIE GVA ZRH OSL ARN CPH | 29700 | H 4M F |
| TURKISH | BHX MAN BRU GVA ZRH BSL VIE LON | 22500 | T YR |
| TURKISH | FRA MUC HAM HAJ DUS CGN NUE STR VIE CPH OSL GVA ZRH | 25000 | E 3D/12M |
| THAI AIRWAYS | (LON FRA PAR BRU MAD MUC ZRH ROM MIL CPH STO OSL) | 22000 | V 1M till 31 MAY |
Planning an air trip? Let us know your schedules, and we will find the most comfortable air fares for you.